DSRT Surf
Palm Desert, California, USA · Operator: DSRT Surf (Desert Willow, Palm Desert)
Key numbers
- Cheapest session
- $60.00
- USD, lowest listed: Bay and PlayTracked open now: $60.00–$320.00
- Most expensive
- $320.00
- USD, highest listed session: Air Camp
- Cheapest session · Beginner
- $60.00
- USD, lowest listed: Bay and PlayTracked open now: $60.00–$240.00
- Most expensive · Beginner
- $240.00
- USD, highest listed session: Malibu Turbo
- Cheapest session · Intermediate
- Not published
- No Intermediate session price published
- Most expensive · Intermediate
- Not published
- No Intermediate session price published
- Cheapest session · Advanced
- $200.00
- USD, lowest listed: Advanced TurnsTracked open now: $200.00–$230.00
- Most expensive · Advanced
- $230.00
- USD, highest listed session: Advanced Turns
- Cheapest session · Expert
- $180.00
- USD, lowest listed: Expert TurnsTracked open now: $180.00–$320.00
- Most expensive · Expert
- $320.00
- USD, highest listed session: Air Camp
- Session length
- 60 min
- Best $ per minute
- $1.00
- Bay and Play, 60 min
- Best $ per minute · Beginner
- $1.00
- Bay and Play, 60 min
- Best $ per minute · Intermediate
- Not enough data
- Needs a public price and length
- Best $ per minute · Advanced
- $3.33
- Advanced Turns, 60 min
- Best $ per minute · Expert
- $3.00
- Expert Turns, 60 min
- Max surfers / session
- 24
Sessions & prices
| Session | Type | Level | Length | Local | USD | Source |
|---|---|---|---|---|---|---|
| Advanced Turns min of 76 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 14–20 | public session | Advanced | 60 min | $200 | $200.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Advanced Turns max of 76 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 14–20 | public session | Advanced | 60 min | $230 | $230.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Air Camp min of 3 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 12–12 | public session | Expert | 60 min | $320 | $320.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Bay and Play min of 57 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 10–10 | public session | Beginner | 60 min | $60 | $60.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Critical Carving & Turns min of 2 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 18–18 | public session | Expert | 60 min | $220 | $220.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Expert Barrels min of 40 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 12–14 | public session | Expert | 60 min | $220 | $220.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Expert Barrels max of 40 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 12–14 | public session | Expert | 60 min | $240 | $240.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Expert Turns min of 82 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 16–18 | public session | Expert | 60 min | $180 | $180.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Expert Turns max of 82 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 16–18 | public session | Expert | 60 min | $210 | $210.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Learn to Surf min of 44 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 20–20 | lesson | Beginner | 90 min | $100 | $100.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Malibu Beginner min of 36 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 20–20 | public session | Beginner | 60 min | $130 | $130.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Malibu Beginner max of 36 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 20–20 | public session | Beginner | 60 min | $140 | $140.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Malibu Plus min of 74 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 20–20 | public session | Beginner | 60 min | $150 | $150.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Malibu Plus max of 74 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 20–20 | public session | Beginner | 60 min | $160 | $160.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Malibu Turbo min of 40 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 22–24 | public session | Beginner | 60 min | $210 | $210.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Malibu Turbo max of 40 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 22–24 | public session | Beginner | 60 min | $240 | $240.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Pro Barrels min of 5 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 14–14 | public session | Expert | 60 min | $200 | $200.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Pro Turns min of 32 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 16–20 | public session | Expert | 60 min | $190 | $190.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Pro Turns max of 32 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 16–20 | public session | Expert | 60 min | $220 | $220.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Turns to Barrel min of 68 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 14–16 | public session | Expert | 60 min | $230 | $230.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Turns to Barrel max of 68 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 14–16 | public session | Expert | 60 min | $250 | $250.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
No Intermediate sessions published here. Switch to All to see every session.
Level comes from the operator's own session names and descriptions (mapping). All counts surf sessions and lessons only: the four levels plus All levels sessions whose operator states no level. Prices as published, before local tax unless the page says tax is included.
Other products (not counted) · 3 · rentals, passes, packs, memberships, gift cards, boogie and private sessions. Never in cheapest, most expensive or any level.
| Product | Type | Level | Length | Local | USD | Source |
|---|---|---|---|---|---|---|
| Boogie Nights min of 4 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 16–16 | bodyboard | Not counted | 60 min | $180 | $180.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Private session min of 31 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 1–18 | private/buyout | Not counted | 60 min | $200 | $200.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
| Private session max of 31 public slots Oct 29–Nov 2026; dynamic (demandMultiplier); sessionlimit 1–18 | private/buyout | Not counted | 60 min | $12,500 | $12,500.00 | ep.dsrtsurf.com (opens in new tab)Oct 29, 2026 |
Price history
Daily snapshots of the next 30 days · last checked Oct 29, 2026, 5:20 PM PT
Tracking started Oct 29, 2026, history builds daily.
Open sessions today: cheapest $60.00 (Bay and Play) · most expensive $320.00 (Air Camp)
Open Beginner sessions today: cheapest $60.00 (Bay and Play) · most expensive $240.00 (Malibu Turbo)
No open Intermediate sessions with a price in the latest snapshot.
No priced Intermediate session types to chart.
Open Advanced sessions today: cheapest $200.00 (Advanced Turns) · most expensive $230.00 (Advanced Turns)
Open Expert sessions today: cheapest $180.00 (Expert Turns) · most expensive $320.00 (Air Camp)
| Session type | Level | Sessions | USD min–max | Median | Sold out | Spots left |
|---|---|---|---|---|---|---|
| Bay and Play | Beginner | 56 | $60.00 | $60.00 | 1/56 (2%) | 521 |
| Learn to Surf | Beginner | 43 | $100.00 | $100.00 | 1/43 (2%) | 790 |
| Malibu Beginner | Beginner | 34 | $130.00–$140.00 | $130.00 | 2/34 (6%) | 618 |
| Malibu Plus | Beginner | 74 | $150.00–$160.00 | $150.00 | 0/74 (0%) | 1365 |
| Expert Turns | Expert | 80 | $180.00–$210.00 | $190.00 | 2/80 (3%) | 1091 |
| Pro Turns | Expert | 32 | $190.00–$220.00 | $190.00 | 0/32 (0%) | 525 |
| Advanced Turns | Advanced | 74 | $200.00–$230.00 | $210.00 | 1/74 (1%) | 998 |
| Pro Barrels | Expert | 5 | $200.00 | $200.00 | 0/5 (0%) | 62 |
| Malibu Turbo | Beginner | 40 | $210.00–$240.00 | $210.00 | 1/40 (3%) | 800 |
| Critical Carving & Turns | Expert | 2 | $220.00 | $220.00 | 0/2 (0%) | 29 |
| Expert Barrels | Expert | 40 | $220.00–$240.00 | $220.00 | 2/40 (5%) | 386 |
| Turns to Barrel | Expert | 68 | $230.00–$250.00 | $230.00 | 2/68 (3%) | 726 |
| Air Camp | Expert | 6 | $320.00 | $320.00 | 1/6 (17%) | 49 |
Other products (not counted) · 3 tracked · rentals, passes, packs, memberships, gift cards, events, boogie and private sessions. Never in cheapest, most expensive, history or Financials.
| Product | Level | Sessions | USD min–max | Median | Sold out | Spots left |
|---|---|---|---|---|---|---|
| Boogie Nights – Expert Barrels | Not counted | 2 | $180.00 | $180.00 | 0/2 (0%) | 32 |
| Boogie Nights – Pro Barrels | Not counted | 2 | $180.00 | $180.00 | 0/2 (0%) | 30 |
| Private session | Not counted | 31 | $200.00–$12,500.00 | $12,500.00 | 31/31 (100%) | 0 |
Every listed session is priced from the booking feed. Sold-out sessions keep their last published price where the source shows one. USD at the day's rate (AED via open.er-api.com (free tier); JPY via ECB euro reference rate (cross via EUR)).
Booked capacity (estimate)
1318 of 9278 spots booked across 553 upcoming sessions (14%).
Formula: booked_estimate = capacity - spots_remaining (source-exposed effectiveMax - effectiveAvailable), summed over sessions where both are published.
Revenue on the books, estimate = published price x estimated booked spots: $264,640
- Bookings to date for upcoming sessions, not final attendance.
- Uses today's published (possibly dynamic) price; buyers may have paid a different price, locals rate, package or comp.
- Excludes taxes, fees, refunds, rentals, lessons add-ons and private hire. Not actual revenue.
Discounts seen in the feed
- Locals rate $60 listed for this session type (43 sessions)
Financials · estimates, not reported financials
All pools →Booking feed capacity
- Est. revenue/day
- $2,490
- Max revenue/day
- $12,520
- Lineup Fill
- 18%
- Confidence
- high
Session date Oct 29, 2026 · 4 public sessions · checked a median 1.2h before start.
DSRT's booking feed publishes effectiveMax (session capacity) and effectiveAvailable (spots left) for every session. Booked spots = effectiveMax - effectiveAvailable, which also counts seats held in carts or blocked. How we estimate.
Financials · Beginner · estimates, not reported financials
All pools →Booking feed capacity
- Est. revenue/day
- $2,230
- Max revenue/day
- $28,240
- Lineup Fill
- 7%
- Confidence
- medium
Session date Oct 30, 2026 (provisional, bookings to date) · 11 public sessions · checked a median 20.7h before start.
Left out: 2 lesson / camp.
DSRT's booking feed publishes effectiveMax (session capacity) and effectiveAvailable (spots left) for every session. Booked spots = effectiveMax - effectiveAvailable, which also counts seats held in carts or blocked. How we estimate.
Financials · Intermediate · estimates, not reported financials
All pools →Booking feed capacity
Estimates start after the first daily check.
DSRT's booking feed publishes effectiveMax (session capacity) and effectiveAvailable (spots left) for every session. Booked spots = effectiveMax - effectiveAvailable, which also counts seats held in carts or blocked. How we estimate.
Financials · Advanced · estimates, not reported financials
All pools →Booking feed capacity
- Est. revenue/day
- $2,620
- Max revenue/day
- $13,080
- Lineup Fill
- 20%
- Confidence
- medium
Session date Oct 30, 2026 (provisional, bookings to date) · 4 public sessions · checked a median 20.7h before start.
DSRT's booking feed publishes effectiveMax (session capacity) and effectiveAvailable (spots left) for every session. Booked spots = effectiveMax - effectiveAvailable, which also counts seats held in carts or blocked. How we estimate.
Financials · Expert · estimates, not reported financials
All pools →Booking feed capacity
- Est. revenue/day
- $2,490
- Max revenue/day
- $12,520
- Lineup Fill
- 18%
- Confidence
- high
Session date Oct 29, 2026 · 4 public sessions · checked a median 1.2h before start.
DSRT's booking feed publishes effectiveMax (session capacity) and effectiveAvailable (spots left) for every session. Booked spots = effectiveMax - effectiveAvailable, which also counts seats held in carts or blocked. How we estimate.
Deals, packs & memberships
- Coachella Valley locals through Nov 18: $20 off Mon–Thu sessions from 3 PM; first Learn to Surf $30; half price for returning locals Mon–Thu from 3 PM (booking banner, book.dsrtsurf.com)
Notes
105 Wave Drive, Palm Desert CA 92260. Prices are dynamic per slot. Private session price field in API ranged oddly ($200–$12,500) – excluded from table, verify before use.